INDUSTRIAL AND TRUCKING FACILITY – 3995 STATE ROAD 60 EAST | MULBERRY, FL 33860

INDUSTRIAL AND TRUCKING FACILITY 3995 STATE ROAD 60 EAST | MULBERRY, FL 33860 PROPERTY INFORMATION: INVESTMENT HIGHLIGHTS Listing price: $1,500,000 The property consists of five buildings in total Buildings 1 and 2 are office type buildings with central a/c and of concrete block construction with metal roofs Buildings 3 and 5 are shop/warehouse buildings made of steel frame and metal construction, both of which are fully enclosed buildings [...]

INDUSTRIAL AND TRUCKING FACILITY – 400 DILLON DRIVE, ELLABELL, GA 31308

INDUSTRIAL AND TRUCKING FACILITY 400 DILLON DRIVE | ELLABELL, GA 31308 PROPERTY INFORMATION: INVESTMENT HIGHLIGHTS Call For Offers Attractive location off Interstate 16 between Atlanta and Savannah Close proximity to Port of Savannah (24 miles) ±8M SF of new industrial development in immediate area ±1M SF of existing industrial space in immediate [...]

RETAIL CENTER – 938 SOUTH LORENA STREET, LOS ANGELES, CA 90023

RETAIL CENTER 938 SOUTH LORENA STREET | LOS ANGELES, CA 90023 PROPERTY INFORMATION: INVESTMENT HIGHLIGHTS List price is $1,295,000 Zoning LAC2 Tenant – Dr. Wash & Taqueria Restaurant Freestanding MORE DETAILS Property Address: 938 South Lorena Street, Los Angeles, CA 90023 Assessor’s Parcel Number: 5188-018-001 County: Los Angeles Lot Size: 5,185 SF Square Footage of Building: 3,050 SF Year Built: 1968 Number of Levels: Single Story, Freestanding Parking: 8 Spaces Property Type: Retail OFFERED AT: $1,295,000 Offering Memorandum CALL [...]

RETAIL FREESTANDING BUILDING – NNN LEASE | 4540 BALFOUR ROAD, BRENTWOOD, CA 94513

RETAIL FREESTANDING BUILDING - NNN LEASE 4540 BALFOUR ROAD | BRENTWOOD, CA 94513 PROPERTY INFORMATION: INVESTMENT HIGHLIGHTS List price is $2,395,000 Freestanding Frontage on Balfour Road In front of neighborhood Retail Center Adjacent to Walgreen’s Drive Thru Lease – Expires July 31, 2023 Tenant – Bank of the West Rent – $12,937.50 per month Option – Two 5 Year NNN Lease MORE DETAILS Property Address: 4540 Balfour Road, Brentwood, CA 94513 Assessor’s Parcel Number: 010-171-017 County: Contra [...]

COMMERCIAL BUILDING – NNN LEASE | 30 W. PACHECO BLVD, LOS BANOS, CA 93635

COMMERCIAL BUILDING - NNN LEASE 30 W. PACHECO BLVD | LOS BANOS, CA 93635 PROPERTY INFORMATION: INVESTMENT HIGHLIGHTS List price is $895,000 Lease – Five year with one 5 year option Tenant – Genesis Behavior Center Term – July 26, 2019 to July 26, 2024 Rent – $5,310 per month Option – 5 years ending July 26, 2029 Rent – $5,664 per month NNN Lease [...]

WORLDBID AUCTION – THE STONE JUG RESTAURANT AND BAR – 232 WATER ST, CARBONEAR, NL A1Y 1C3, CANADA

THE STONE JUG RESTAURANT AND BAR - 232 WATER ST, CARBONEAR, NL A1Y 1C3, CANADA REAL ESTATE & BUSINESS SOLD TOGETHER Investment Highlights The “Stone Jug” Restaurant and Building features 3 distinct floors, plus the addition of a full basement.. Each floor is approximately 3000 sq. ft. The 1st floor seats 85+ guests and has an 85 ft. bar and an open concept kitchen. The 2nd floor easily seats [...]

RELIGIOUS FACILITY, DAY CARE, SCHOOL | 2535 N. VINE STREET, DENVER, CO 80205

CORNER OF 26TH AVE AND VINE ST | RELIGIOUS FACILITY, DAY CARE, SCHOOL 2535 N. VINE STREET | DENVER, CO 80205 PROPERTY INFORMATION: INVESTMENT HIGHLIGHTS A gorgeous, brick, Class B two story building. Located in the heart of the city, in the historic Park Hill neighborhood. Beautiful facility with overflow hall, offices, Pastor Suite, Fellowship Hall attached to a large kitchen. Sanctuary with natural light, about 200 seats, [...]

PRIME STOREFRONT RETAIL SPACE IN SAN FERNANDO | 1013-1015 San Fernando Rd., San Fernando, CA 91340

PRIME STOREFRONT RETAIL SPACE IN SAN FERNANDO 1013-1015 SAN FERNANDO RD. | SAN FERNANDO, CA 91340 PROPERTY INFORMATION: INVESTMENT HIGHLIGHTS This 2 tenant property is strategically located along the San Fernando Mall, one of the main retail corridors in the City of San Fernando. The property was extensively renovated in 1996, the work included improvements to an impressive façade amongst other upgrades. With a fantastic walk score of 94, this property [...]

Industrial Building In A High Demand Industrial Zone Of San Diego’s Midway District | 4019 Hicock Street, San Diego, CA 92110

INDUSTRIAL BUILDING IN A HIGH DEMAND INDUSTRIAL ZONE OF SAN DIEGO’S MIDWAY DISTRICT 4019 HICOCK STREET | SAN DIEGO, CA 92110 PROPERTY INFORMATION: INVESTMENT HIGHLIGHTS Located in a high demand industrial zone of San Diego’s Midway district Excellent access to the 5 Freeway and the 8 Freeway interchange, less than a quarter mile away from freeway on/off ramp Building has 2 16ft+ high roll up doors for [...]

Monument Sign For Retail Center | 2909 Lakeside Drive & 2845 Augustine Drive, Santa Clara, CA 95054

MONUMENT SIGN FOR RETAIL CENTER 2909 LAKESIDE DRIVE & 2845 AUGUSTINE DRIVE | SANTA CLARA, CA 95054 PROPERTY INFORMATION: INVESTMENT HIGHLIGHTS Land along Lakeside drive and the 101 at the point of a  parking lot and freestanding restaurant (2909 Lakeside Drive)  which has a monument sign (with spectacular visibility along the 101 freeway) with advertisers including (Shell, Jack in the Box, McDonald's and others) for the retail center at the corner of and runs the length of Bowers [...]

Title

Go to Top