Zacharias Ranch | Patterson, CA Stanislaus County

ZACHARIAS RANCH | PATTERSON, CA STANISLAUS COUNTY 3900 Ingram Creek Rd, Patterson CA On behalf of the bank An REO asset The property is one contiguous block of land located in the unincorporated area of western Stanislaus County California, approximately 5 miles northwest from the city of Patterson, on the westerly side of Interstate Hwy 5. INVESTMENT HIGHLIGHTS The following location map identifies approximate property boundaries. 6,187-Acre Ranch [...]

Patterson | Stanislaus County, CA 95363

PATTERSON | STANISLAUS COUNTY, CA 95363 PATTERSON, STANISLAUS COUNTY, CA 95363 Property Location: located on the north side of Zacharias Road ½ mile west of Rogers Road, Patterson, Stanislaus County, California INVESTMENT HIGHLIGHTS APN: 021-019-019 30.10+- acres 021-019-020 12.79+- acres TOTAL 42.89+- acres Land Use: Redevelopment or Agriculture Building Improvements: None Zoning: A-2-40 Exclusive Agriculture (40 acre minimum parcel size) The City of Patterson has adopted its general plan in 2009 which designates the subject neighborhood as commercial / industrial and residential. [...]

Filbin-Stadtler Ranch – Patterson, CA

FILBIN-STADTLER RANCH | PATTERSON, CA Patterson, CA 95363 Property Location: native livestock rangeland located west of Highway 5 north of Ingram Creek Road Patterson, California APN: 016-018-004 643.00+- acres 016-018-014 400.70+- acres 016-018-016 40.59+- acres 016-018-018 40.91+- acres 016-035-007 394.81+- acres 016-035-009 353.69+- acres 021-007-018 38.55+- acres 021-007-020 76.25+- acres 021-007-023 299.94+- acres 021-008-009 39.87+- acres 021-008-011 39.92+- acres 021-008-013 40.00+- acres 021-008-015 79.92+- acres 021-008-017 80.18+- acres 016-18-15 40.0+-acres 016-18-17 40.8+- acres 016-18-19 80 acres 016-35-08 9.59+-acres 016-35-10 277.21+-acres 21-07-17 38.5+- acres [...]

Murphy Ranch | Patterson, CA

MURPHY RANCH | PATTERSON, CA 10100 Del Puerto Canyon Rd., Patterson, CA 95363 Property Location: West of Highway 5 along Kern Canyon Road Patterson, Stanislaus County, CA 95363 INVESTMENT HIGHLIGHTS APN: 021-009-002 80.00+- acres 021-010-002 35.20+- acres 021-010-015 80.12+- acres 021-010-016 80.12+- acres 021-010-017 40.06+- acres 021-010-018 40.06+- acres 021-010-019 40.06+- acres 021-010-020 40.06+- acres 021-010-021 160.24+- acres 021-010-022 80.12+- acres 021-010-023 80.12+- acres TOTAL 756.16+- acres Land Use: Native livestock rangeland Zoning: A-2-160 Exclusive Agriculture (160 acre minimum parcel size) Ag. [...]

RODGERS RANCH | Stanislaus County, CA

RODGERS RANCH | STANISLAUS COUNTY, CA 12000 Rogers Rd, Patterson, CA 95363 Property Location: Southwest corner of Rogers Road and Zacharias Road Patterson, Stanislaus County, CA 95363 INVESTMENT HIGHLIGHTS APN: 21-24-12 @ 60.54+- Acres 21-24-11 @ 40.60+- Acres 21-24-10 @ 40.60+- Acres 21-24-09 @ 40.60+- Acres 21-24-08 @ 40.60+- Acres 21-22-47 @ 61.50+- Acres TOTAL 284.44 +- Acres Listed Land Use: Transitional (agriculture – peaches, apricots, cherries) Building Improvements: None Zoning: R-1 CITY OF PATTERSON GENERAL PLAN FOR RESIDENTIAL DEVELOPMENT General Plan Designation: Residential Ag. Preserve Status: Not enrolled in the [...]

Cazale Ranch | Patterson, CA

CAZALE RANCH | PATTERSON, CA 9000 Del Puerto Canyon Rd, Patterson, CA 95363 Property Location: West of Highway 5 north of Del Puerto Canyon Road Patterson, Stanislaus County, CA 95363 INVESTMENT HIGHLIGHTS APN: 021-010-006 640.00+- acres 021-021-001 645.37+- acres TOTAL 1,285.37+- acres Land Use: Native livestock rangeland Building Improvements: None Zoning: A-2-160 Exclusive Agriculture (160 acre minimum parcel size) Ag. Preserve Status: Yes - enrolled in the Williamson Act List price: $2,800,000 The subject property contains two contiguous parcels which are generally located [...]

8500 Del Puerto Canyon Road, Patterson, CA 95363

8500 DEL PUERTO CANYON ROAD, PATTERSON, CA 95363 8500 Del Puerto Canyon Rd, Patterson, CA 95363 Property Location: West of Highway 5 on the north side of Del Puerto Canyon Road Patterson, Stanislaus County, CA INVESTMENT HIGHLIGHTS APN: 021-012-024 290.75+- acres 021-012-025 77.69+- acres 021-012-026 77.47+- acres 021-012-027 77.56+- acres 021-012-028 72.53+- acres 021-012-029 273.84+- acres 021-012-033 195.89+- acres 021-012-034 10.08+- acres 021-024-013 33.60+- acres TOTAL 1,109.41+- acres Land Use: Native livestock rangeland Building Improvements: None Zoning: A-2-160 Exclusive Agriculture (160 acre [...]

265.4 acres in Needham Ranch | 1598 Needham Rd, Patterson, CA

265.4 ACRES IN NEEDHAM RANCH | 1598 NEEDHAM RD, PATTERSON, CA 1598 Needham Rd, Patterson, CA 95363 265.40+- acres situated at the west end of Needham Road west of the California Aqueduct Patterson, California INVESTMENT HIGHLIGHTS APN: 021-012-018 021-015-002 021-015-023 021-015-024 021-015-025 021-015-026 TOTAL 265.40+- acres Zoning: A-2-40 Exclusive Agriculture Land Use: ag mature apricot orchard, trees not producing List price: $6,236,000 Property runs along Interstate 5 freeway and abuts the California Aqueduct Hose pull irrigation, well water NEXT TO THE MODESTO AND [...]

Murphy 240 Livestock Rangeland | Patterson, CA

MURPHY 240 LIVESTOCK RANGELAND | PATTERSON CA 3950 Ingram Creek Rd, Patterson, CA 95363 240.54+- acres of native livestock rangeland located west of Highway 5 along Kern Canyon Road Patterson, California INVESTMENT HIGHLIGHTS APN: 021-010-025 80.20+- acres 021-010-026 20.04+- acres 021-010-027 100.22+- acres 021-010-028 40.08+- acres TOTAL 240.54+- acres Land Use: Native livestock rangeland Zoning: A-2-160 Exclusive Agriculture (160 acre minimum parcel size) Ag. Preserve Status: Yes - enrolled in the Williamson Act List price: $625,000 The subject property contains four (4) contiguous [...]

Lismer Ranch | Stanislaus County, CA

LISMER RANCH | STANISLAUS COUNTY, CA Lismer Ranch | Stanislaus County, CA Property Location: West of Highway 5 on the north side of Del Puerto Canyon Road Patterson, Stanislaus County, CA 95363 INVESTMENT HIGHLIGHTS APN: 021-021-004 80.00+- acres 021-021-005 160.00+- acres 021-021-006 40.00+- acres 021-022-001 32.00+- acres 021-022-051 48.00+- acres 021-022-052 40.00+- acres 400.00+- acres Land Use: 50+- acres of peaches, 70+- acres of cherries, 280+- acres of native livestock rangeland Building Improvements: None Zoning: A-2-40 Exclusive Agriculture (40 acre minimum [...]

Title

Go to Top